| Computer Science | Tuition | |
| Full Payment | 550000 |
| Part Payment Plans | |
| 40% at Registration | 220000 |
| 60% on Resumption for Second Semester | 330000 |
| ---------- |
| Data Science | Tuition | |
| Full Payment | 550000 |
| Part Payment Plans | |
| 40% at Registration | 220000 |
| 60% on Resumption for Second Semester | 330000 |
| ---------- |
| Cyber Security | Tuition | |
| Full Payment | 550000 |
| Part Payment Plans | |
| 40% at Registration | 220000 |
| 60% on Resumption for Second Semester | 330000 |
| ---------- |
| Information Technology | Tuition | |
| Full Payment | 550000 |
| Part Payment Plans | |
| 40% at Registration | 220000 |
| 60% on Resumption for Second Semester | 330000 |
| ---------- |
| Accounting | Tuition | |
| Full Payment | 500000 |
| Part Payment Plans | |
| 40% at Registration | 200000 |
| 60% on Resumption for Second Semester | 300000 |
| ---------- |
| Economics | Tuition | |
| Full Payment | 500000 |
| Part Payment Plans | |
| 40% at Registration | 200000 |
| 60% on Resumption for Second Semester | 300000 |
| ---------- |
| Business Administration | Tuition | |
| Full Payment | 500000 |
| Part Payment Plans | |
| 40% at Registration | 200000 |
| 60% on Resumption for Second Semester | 300000 |
| ---------- |
| Marketing | Tuition | |
| Full Payment | 500000 |
| Part Payment Plans | |
| 40% at Registration | 200000 |
| 60% on Resumption for Second Semester | 300000 |
| ---------- |
| Logistics and Supply Chain Management | Tuition | |
| Full Payment | 500000 |
| Part Payment Plans | |
| 40% at Registration | 200000 |
| 60% on Resumption for Second Semester | 300000 |
| ---------- |
|