| Tuition: | |
| Computer Science | Full Payment | 550,000 |
| Part Payment Plans | |
| 40% at Registration | 220,000 |
| 60% on Resumption for Second Semester | 330,000 |
| Other Fees: | |
| Registration Fee | 5,000 |
| Admission Processing Fee | 10,000 |
| Acceptance Fee | 20,000 |
| Parent Consultative Assembly Levy | 50,000 |
| Examination Fee | 10,000 |
| Medical Fee | 15,000 |
| Matriculation Fee | 10,000 |
| ID Card | 5,000 |
| Library | 10,000 |
| Sports | 5,000 |
| Caution Fee | 20,000 |
| ICT Certification | 20,000 |
| Student Handbook/Prospectus | 2,000 |
| Laboratory Fee | 20,000 |
| Entrepreneurship | 15,000 |
| Accommodation | 125,000 |
| Data Science | Tuition: | |
| Full Payment | 550,000 |
| Part Payment Plans: | |
| 40% at Registration | 220,000 |
| 60% on Resumption for Second Semester | 330,000 |
| Other Fees: | |
| Registration Fee | 5,000 |
| Admission Processing Fee | 10,000 |
| Acceptance Fee | 20,000 |
| Parent Consultative Assembly Levy | 50,000 |
| Examination Fee | 10,000 |
| Medical Fee | 15,000 |
| Matriculation Fee | 10,000 |
| ID Card | 5,000 |
| Library | 10,000 |
| Sports | 5,000 |
| Caution Fee | 20,000 |
| ICT Certification | 20,000 |
| Student Handbook/Prospectus | 2,000 |
| Laboratory Fee | 20,000 |
| Entrepreneurship | 15,000 |
| Accommodation | 125,000 |
| Cyber Security | Tuition: | |
| Full Payment | 550,000 |
| Part Payment Plans: | |
| 40% at Registration | 220,000 |
| 60% on Resumption for Second Semester | 330,000 |
| Other Fees: | |
| Registration Fee | 5,000 |
| Admission Processing Fee | 10,000 |
| Acceptance Fee | 20,000 |
| Parent Consultative Assembly Levy | 50,000 |
| Examination Fee | 10,000 |
| Medical Fee | 15,000 |
| Matriculation Fee | 10,000 |
| ID Card | 5,000 |
| Library | 10,000 |
| Sports | 5,000 |
| Caution Fee | 20,000 |
| ICT Certification | 20,000 |
| Student Handbook/Prospectus | 2,000 |
| Laboratory Fee | 20,000 |
| Entrepreneurship | 15,000 |
| Accommodation | 125,000 |
| Information Technology | | |
| Tuition: | |
| Full Payment | 550,000 |
| Part Payment Plans: | |
| 40% at Registration | 220,000 |
| 60% on Resumption for Second Semester | 330,000 |
| Other Fees: | |
| Registration Fee | 5,000 |
| Admission Processing Fee | 10,000 |
| Acceptance Fee | 20,000 |
| Parent Consultative Assembly Levy | 50,000 |
| Examination Fee | 10,000 |
| Medical Fee | 15,000 |
| Matriculation Fee | 10,000 |
| ID Card | 5,000 |
| Library | 10,000 |
| Sports | 5,000 |
| Caution Fee | 20,000 |
| ICT Certification | 20,000 |
| Student Handbook/Prospectus | 2,000 |
| Laboratory Fee | 20,000 |
| Entrepreneurship | 15,000 |
| Accommodation | 125,000 |
| Accounting | Tuition: | |
| Full Payment | 500,000 |
| Part Payment Plans: | |
| 40% at Registration | 200,000 |
| 60% on Resumption for Second Semester | 300,000 |
| Other Fees: | |
| Registration Fee | 5,000 |
| Admission Processing Fee | 10,000 |
| Acceptance Fee | 20,000 |
| Parent Consultative Assembly Levy | 50,000 |
| Examination Fee | 10,000 |
| Medical Fee | 15,000 |
| Matriculation Fee | 10,000 |
| ID Card | 5,000 |
| Library | 10,000 |
| Sports | 5,000 |
| Caution Fee | 20,000 |
| ICT Certification | 20,000 |
| Student Handbook/Prospectus | 2,000 |
| Entrepreneurship | 15,000 |
| Accommodation | 125,000 |
| Economics | Tuition: | |
| Full Payment | 500,000 |
| Part Payment Plans: | |
| 40% at Registration | 200,000 |
| 60% on Resumption for Second Semester | 300,000 |
| Other Fees: | |
| Registration Fee | 5,000 |
| Admission Processing Fee | 10,000 |
| Acceptance Fee | 20,000 |
| Parent Consultative Assembly Levy | 50,000 |
| Examination Fee | 10,000 |
| Medical Fee | 15,000 |
| Matriculation Fee | 10,000 |
| ID Card | 5,000 |
| Library | 10,000 |
| Sports | 5,000 |
| Caution Fee | 20,000 |
| ICT Certification | 20,000 |
| Student Handbook/Prospectus | 2,000 |
| Entrepreneurship | 15,000 |
| Accommodation | 125,000 |
| Business Administration | | |
| Tuition: | |
| Full Payment | 500,000 |
| Part Payment Plans: | |
| 40% at Registration | 200,000 |
| 60% on Resumption for Second Semester | 300,000 |
| Other Fees: | |
| Registration Fee | 5,000 |
| Admission Processing Fee | 10,000 |
| Acceptance Fee | 20,000 |
| Parent Consultative Assembly Levy | 50,000 |
| Examination Fee | 10,000 |
| Medical Fee | 15,000 |
| Matriculation Fee | 10,000 |
| ID Card | 5,000 |
| Library | 10,000 |
| Sports | 5,000 |
| Caution Fee | 20,000 |
| ICT Certification | 20,000 |
| Student Handbook/Prospectus | 2,000 |
| Entrepreneurship | 15,000 |
| Accommodation | 125,000 |
| Marketing | Tuition: | |
| Full Payment | 500,000 |
| Part Payment Plans: | |
| 40% at Registration | 200,000 |
| 60% on Resumption for Second Semester | 300,000 |
| Other Fees: | |
| Registration Fee | 5,000 |
| Admission Processing Fee | 10,000 |
| Acceptance Fee | 20,000 |
| Parent Consultative Assembly Levy | 50,000 |
| Examination Fee | 10,000 |
| Medical Fee | 15,000 |
| Matriculation Fee | 10,000 |
| ID Card | 5,000 |
| Library | 10,000 |
| Sports | 5,000 |
| Caution Fee | 20,000 |
| ICT Certification | 20,000 |
| Student Handbook/Prospectus | 2,000 |
| Entrepreneurship | 15,000 |
| Accommodation | 125,000 |
| Logistics and Supply Chain Management | | |
| Tuition: | |
| Full Payment | 500,000 |
| Part Payment Plans: | |
| 40% at Registration | 200,000 |
| 60% on Resumption for Second Semester | 300,000 |
| Other Fees: | |
| Registration Fee | 5,000 |
| Admission Processing Fee | 10,000 |
| Acceptance Fee | 20,000 |
| Parent Consultative Assembly Levy | 50,000 |
| Examination Fee | 10,000 |
| Medical Fee | 15,000 |
| Matriculation Fee | 10,000 |
| ID Card | 5,000 |
| Library | 10,000 |
| Sports | 5,000 |
| Caution Fee | 20,000 |
| ICT Certification | 20,000 |
| Student Handbook/Prospectus | 2,000 |
| Entrepreneurship | 15,000 |
| Accommodation | 125,000 |